![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Nettie Winifred | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Neltie Wadsworth | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Ora Merriunt | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Ella Lucina b. 14 JUN 1868 d. 26 SEP 1886 | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Alice May b. 20 MAR 1870 d. 23 DEC 1870 | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, William Dealtine | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Bernard "Burney" Destine | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Emily "Minnie" Grace b. 8 NOV 1882 | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, Alexander b. 1809 | ||||||||
| Cox, A. W. b. 1829 d. 1893 | ||||||||
| West, Sarah b. 1805 | ||||||||
| Cox, Lurany (Lurana) b. 16 NOV 1847 d. 20 JAN 1915 | ||||||||
| Bailey, Martha b. 1829 d. 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, Alexander b. 1809 | ||||||||
| Cox, A. W. b. 1829 d. 1893 | ||||||||
| West, Sarah b. 1805 | ||||||||
| Cox, Dora b. 1855 | ||||||||
| Bailey, Martha b. 1829 d. 1855 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .