![]() | ![]() | |||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, DeAlton B. | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Hannah | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Delilah | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Alpheus b. C 1839 | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Amos G. b. C 1845 | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Rolon (2nd) R. b. 22-AUG-1804 d. C 1867 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Emiline b. C 1833 d. C 1859 | ||||||||
| Case, Elvira b. C 1809 d. C 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, John Millard | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Alpheus Jackson b. 15 SEP 1857 d. 23 JAN 1858 | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Erald Gerald b. 21 FEB 1860 d. 10 MAY 1863 | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snow, Norman Laprelate b. 13 AUG 1823 d. 26 DEC 1899 | ||||||||
| Snow, Annie Genert b. 31 MAR 1861 d. 24 MAY 1863 | ||||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Lucina b. 19 AUG 1834 d. 7 APR 1914 | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .