![]() | ![]() | |||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Martha Jane Virginia b. 26 DEC 1845 d. 23 FEB 1922 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Ann Missouri b. 21 SEP 1849 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Oliver S. b. 1851 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, George Alexandria C. b. 8 SEP 1855 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Ann Elizabeth b. 26 JUN 1857 d. 29 SEP 1932 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greene, Joseph Ladd | ||||||||
| Greene, Charles F. | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Hannah b. 21-MAR-1799 d. 1836 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Simeon b. 1822 d. 1823 | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Alonson Porter b. C 1822 d. C 1827 | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Betsey | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Joshua b. C 1794 d. 16 NOV 1881 | ||||||||
| Rogers, Orville b. C 1831 | ||||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Betsey b. 18-JAN-1802 d. 2-APR 1865 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .