![]() | ![]() | |||||||
| Jacobs, Francis A. | ||||||||
| Jacobs, William Fletcher b. 25-MAY-1870 d. 29-JAN-1960 | ||||||||
| Alexander, Mary Ann | ||||||||
| Jacobs, Leora b. 1894 d. 1955 | ||||||||
| Crider, Franklin | ||||||||
| Crider, Laura A. b. 1865 d. 1951 | ||||||||
| McCormick, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jacobs, Francis A. | ||||||||
| Jacobs, William Fletcher b. 25-MAY-1870 d. 29-JAN-1960 | ||||||||
| Alexander, Mary Ann | ||||||||
| Jacobs, Charles | ||||||||
| Crider, Franklin | ||||||||
| Crider, Laura A. b. 1865 d. 1951 | ||||||||
| McCormick, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jacobs, Francis A. | ||||||||
| Jacobs, William Fletcher b. 25-MAY-1870 d. 29-JAN-1960 | ||||||||
| Alexander, Mary Ann | ||||||||
| Jacobs, Elbert | ||||||||
| Crider, Franklin | ||||||||
| Crider, Laura A. b. 1865 d. 1951 | ||||||||
| McCormick, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DeBauge, Laurent John | ||||||||
| , Living | ||||||||
| Mott, Marian Louise | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DeBauge, Laurent John | ||||||||
| , Living | ||||||||
| Mott, Marian Louise | ||||||||
| , Living | ||||||||
| Brooks, Raymond Usher b. 26-APR-1906 d. 28-JUL-1971 | ![]() | |||||||
| , Living | ||||||||
| Bailey, Tina May b. 28-JUN-1907 d. 1-JUL-1988 | ![]() | |||||||
| , Living | ||||||||
| Gurwell, Anne Kristin | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Naomi A. b. 24 JUL 1862 d. 26 OCT 1940 | ||||||||
| Staats, Elijah b. 1783 | ||||||||
| Staats, Harriet b. 15 APR 1844 d. 29 MAY 1878 | ||||||||
| Evans, Ann b. 1811 d. 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Minnie A. b. 7 FEB 1867 | ||||||||
| Staats, Elijah b. 1783 | ||||||||
| Staats, Harriet b. 15 APR 1844 d. 29 MAY 1878 | ||||||||
| Evans, Ann b. 1811 d. 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Oella Washtella (Odie) b. 17 AUG 1872 d. 11 APR 1967 | ||||||||
| Staats, Elijah b. 1783 | ||||||||
| Staats, Harriet b. 15 APR 1844 d. 29 MAY 1878 | ||||||||
| Evans, Ann b. 1811 d. 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKown, John | ||||||||
| McKown, Fred Poling | ||||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Mary A. b. 23-DEC- 1858 d. 6 MAY 1886 | ||||||||
| Markley, Christopher Christian b. 12-JUL-1792 d. 27-AUG-1857 | ![]() | |||||||
| Markley, Catherine b. 1832 d. 1858 | ||||||||
| Shockey, Margaret b. 24 SEP 1797 d. 20 FEB 1890 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Hannibal Shirtliff b. 2-JUN-1854 d. 9 OCT 1942 | ||||||||
| Markley, Christopher Christian b. 12-JUL-1792 d. 27-AUG-1857 | ![]() | |||||||
| Markley, Catherine b. 1832 d. 1858 | ||||||||
| Shockey, Margaret b. 24 SEP 1797 d. 20 FEB 1890 | ![]() | |||||||
| Poling, William Ebenezer b. AUG 1897 | ||||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Sarah Alice b. 8 NOV 1853 d. 23-DEC-1936 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .