![]() | ![]() | |||||||
| Higby, Norman b. 6 JUN 1807 d. 12 OCT 1877 | ![]() | |||||||
| Higby, Julian Mansure b. 2 JUL 1856 | ||||||||
| Taylor, Elizabeth b. 4 OCT 1819 d. 13 MAY 1893 | ||||||||
| Higby, Oliver Wyman b. 1878 d. 1942 | ||||||||
| Allen, Delia | ||||||||
| Higby, Charles b. 18 JANUARY 1906 d. 18 JANUARY 1906 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ![]() | |||||||
| Poling, Hannibal Shirtliff b. 2-JUN-1854 d. 9 OCT 1942 | ||||||||
| Markley, Catherine b. 1832 d. 1858 | ![]() | |||||||
| Poling, Mary M. b. 15 MAY 1885 d. 11 NOV 1976 | ||||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Sarah Alice b. 8 NOV 1853 d. 23-DEC-1936 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higby, Norman b. 6 JUN 1807 d. 12 OCT 1877 | ![]() | |||||||
| Higby, Julian Mansure b. 2 JUL 1856 | ||||||||
| Taylor, Elizabeth b. 4 OCT 1819 d. 13 MAY 1893 | ||||||||
| Higby, Oliver Wyman b. 1878 d. 1942 | ||||||||
| Allen, Delia | ||||||||
| Higby, Lloyd W. b. 29-DEC-1906 d. 1 NOV 1996 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ![]() | |||||||
| Poling, Hannibal Shirtliff b. 2-JUN-1854 d. 9 OCT 1942 | ||||||||
| Markley, Catherine b. 1832 d. 1858 | ![]() | |||||||
| Poling, Mary M. b. 15 MAY 1885 d. 11 NOV 1976 | ||||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Sarah Alice b. 8 NOV 1853 d. 23-DEC-1936 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higby, Norman b. 6 JUN 1807 d. 12 OCT 1877 | ![]() | |||||||
| Higby, Julian Mansure b. 2 JUL 1856 | ||||||||
| Taylor, Elizabeth b. 4 OCT 1819 d. 13 MAY 1893 | ||||||||
| Higby, Oliver Wyman b. 1878 d. 1942 | ||||||||
| Allen, Delia | ||||||||
| Higby, Oliver Hannibal Julian b. 30-SEP-1909 d. 23-JAN-1994 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ![]() | |||||||
| Poling, Hannibal Shirtliff b. 2-JUN-1854 d. 9 OCT 1942 | ||||||||
| Markley, Catherine b. 1832 d. 1858 | ![]() | |||||||
| Poling, Mary M. b. 15 MAY 1885 d. 11 NOV 1976 | ||||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Sarah Alice b. 8 NOV 1853 d. 23-DEC-1936 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higby, Norman b. 6 JUN 1807 d. 12 OCT 1877 | ![]() | |||||||
| Higby, Julian Mansure b. 2 JUL 1856 | ||||||||
| Taylor, Elizabeth b. 4 OCT 1819 d. 13 MAY 1893 | ||||||||
| Higby, Oliver Wyman b. 1878 d. 1942 | ||||||||
| Allen, Delia | ||||||||
| Higby, Norwood NeVelle b. 1 APR 1917 d. 24 AUG 2000 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ![]() | |||||||
| Poling, Hannibal Shirtliff b. 2-JUN-1854 d. 9 OCT 1942 | ||||||||
| Markley, Catherine b. 1832 d. 1858 | ![]() | |||||||
| Poling, Mary M. b. 15 MAY 1885 d. 11 NOV 1976 | ||||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Sarah Alice b. 8 NOV 1853 d. 23-DEC-1936 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, A. W. b. 1829 d. 1893 | ![]() | |||||||
| Cox, James Martin b. 2 NOV 1845 d. 4 MAY 1935 | ||||||||
| Bailey, Martha b. 1829 d. 1855 | ||||||||
| Cox, Ira b. 19-DEC-1880 d. 29-APR-1971 | ||||||||
| Simpson, Amanda Jane b. 1849 d. 23 JUN 1923 | ||||||||
| Cox, Floyd b. 26-AUG-1918 d. 10-MAY-1993 | ||||||||
| Jacobs, Francis A. | ||||||||
| Jacobs, William Fletcher b. 25-MAY-1870 d. 29-JAN-1960 | ||||||||
| Alexander, Mary Ann | ||||||||
| Jacobs, Lillian Alma b. 10-APR-1891 d. 5-AUG-1951 | ||||||||
| Crider, Franklin | ||||||||
| Crider, Laura A. b. 1865 d. 1951 | ||||||||
| McCormick, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, A. W. b. 1829 d. 1893 | ![]() | |||||||
| Cox, James Martin b. 2 NOV 1845 d. 4 MAY 1935 | ||||||||
| Bailey, Martha b. 1829 d. 1855 | ||||||||
| Cox, Ira b. 19-DEC-1880 d. 29-APR-1971 | ||||||||
| Simpson, Amanda Jane b. 1849 d. 23 JUN 1923 | ||||||||
| Cox, Myrlie b. 28-JUN-1913 d. JUN 1994 | ||||||||
| Jacobs, Francis A. | ||||||||
| Jacobs, William Fletcher b. 25-MAY-1870 d. 29-JAN-1960 | ||||||||
| Alexander, Mary Ann | ||||||||
| Jacobs, Lillian Alma b. 10-APR-1891 d. 5-AUG-1951 | ||||||||
| Crider, Franklin | ||||||||
| Crider, Laura A. b. 1865 d. 1951 | ||||||||
| McCormick, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, Alexander b. 1809 | ||||||||
| Cox, A. W. b. 1829 d. 1893 | ||||||||
| West, Sarah b. 1805 | ||||||||
| Cox, James Martin b. 2 NOV 1845 d. 4 MAY 1935 | ||||||||
| Bailey, Martha b. 1829 d. 1855 | ||||||||
| Cox, Otis | ||||||||
| Simpson, Amanda Jane b. 1849 d. 23 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Hannibal Shirtliff b. 2-JUN-1854 d. 9 OCT 1942 | ||||||||
| Markley, Christopher Christian b. 12-JUL-1792 d. 27-AUG-1857 | ![]() | |||||||
| Markley, Catherine b. 1832 d. 1858 | ||||||||
| Shockey, Margaret b. 24 SEP 1797 d. 20 FEB 1890 | ![]() | |||||||
| Poling, Charles b. 18-JAN-1906 d. 18-JAN-1906 | ||||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Sarah Alice b. 8 NOV 1853 d. 23-DEC-1936 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Hannibal Shirtliff b. 2-JUN-1854 d. 9 OCT 1942 | ||||||||
| Markley, Christopher Christian b. 12-JUL-1792 d. 27-AUG-1857 | ![]() | |||||||
| Markley, Catherine b. 1832 d. 1858 | ||||||||
| Shockey, Margaret b. 24 SEP 1797 d. 20 FEB 1890 | ![]() | |||||||
| Poling, Pearl b. 1891 d. 1920 | ||||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Sarah Alice b. 8 NOV 1853 d. 23-DEC-1936 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Hannibal Shirtliff b. 2-JUN-1854 d. 9 OCT 1942 | ||||||||
| Markley, Christopher Christian b. 12-JUL-1792 d. 27-AUG-1857 | ![]() | |||||||
| Markley, Catherine b. 1832 d. 1858 | ||||||||
| Shockey, Margaret b. 24 SEP 1797 d. 20 FEB 1890 | ![]() | |||||||
| Poling, H. Samuel b. 1887 d. 1889 | ||||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Sarah Alice b. 8 NOV 1853 d. 23-DEC-1936 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .