![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Richard Claude b. 8-SEP-1881 d. 14-DEC-1950 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| , Living | ||||||||
| Wheeler, Alice b. 22-AUG-1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ziegler, ? | ||||||||
| Ziegler, Keith | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Reed, Letty J. b. 2 AUG 1871 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ziegler, ? | ||||||||
| Ziegler, Ferne d. C 1918 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Reed, Letty J. b. 2 AUG 1871 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Reed, Bertram Roland b. 5 DEC 1873 d. 3 JAN 1934 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
| Reed, Wilburna Lois b. 18-MAR-1905 | ||||||||
| McCarty, Anna E. b. 15-DEC-1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Reed, Bertram Roland b. 5 DEC 1873 d. 3 JAN 1934 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
| Reed, Bernice Eleanor b. 23-NOV-1906 | ||||||||
| McCarty, Anna E. b. 15-DEC-1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Reed, Bertram Roland b. 5 DEC 1873 d. 3 JAN 1934 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
| , Living | ||||||||
| McCarty, Anna E. b. 15-DEC-1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ![]() | |||||||
| Reed, Bertram Roland b. 5 DEC 1873 d. 3 JAN 1934 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
| Reed, Howard C. b. 1 OCT 1902 | ||||||||
| McCarty, Anna E. b. 15-DEC-1874 | ||||||||
| , Living | ||||||||
| Bower, Irene b. 28-APR-1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ![]() | |||||||
| Reed, Bertram Roland b. 5 DEC 1873 d. 3 JAN 1934 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
| Reed, Howard C. b. 1 OCT 1902 | ||||||||
| McCarty, Anna E. b. 15-DEC-1874 | ||||||||
| , Living | ||||||||
| Bower, Irene b. 28-APR-1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ![]() | |||||||
| Reed, Bertram Roland b. 5 DEC 1873 d. 3 JAN 1934 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
| Reed, Howard C. b. 1 OCT 1902 | ||||||||
| McCarty, Anna E. b. 15-DEC-1874 | ||||||||
| , Living | ||||||||
| Bower, Irene b. 28-APR-1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Simonds, Floyd | ||||||||
| Simonds, Roderick | ||||||||
| Hagan, James H. | ||||||||
| Hagan, Lucina | ||||||||
| Snow, Alma | ![]() | |||||||
| Simonds, David | ||||||||
| Bretsch, Ethel | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .