![]() | ![]() | |||||||
| Eckles, Samuel b. 4 AUG 1858 | ||||||||
| Eckles, William Louis b. 26-DEC-1896 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Hattie Reed b. 10-FEB-1873 d. 27-AUG-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eckles, Samuel b. 4 AUG 1858 | ||||||||
| Eckles, Dewey Dean b. 5 NOV 1898 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Hattie Reed b. 10-FEB-1873 d. 27-AUG-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eckles, Samuel b. 4 AUG 1858 | ||||||||
| Eckles, Fern b. 26-FEB-1904 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Hattie Reed b. 10-FEB-1873 d. 27-AUG-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Roland Spencer b. 24-FEB-1879 d. 13-NOV-1955 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, Gladys Mable b. 27-JUN-1906 d. 27-SEP-1920 | ||||||||
| Bode, Emma b. 23-OCT-1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Roland Spencer b. 24-FEB-1879 d. 13-NOV-1955 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, Bernice Lena b. 19-OCT-1907 d. 22-JAN-1927 | ||||||||
| Bode, Emma b. 23-OCT-1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Roland Spencer b. 24-FEB-1879 d. 13-NOV-1955 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| , Living | ||||||||
| Bode, Emma b. 23-OCT-1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Roland Spencer b. 24-FEB-1879 d. 13-NOV-1955 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| , Living | ||||||||
| Bode, Emma b. 23-OCT-1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Roland Spencer b. 24-FEB-1879 d. 13-NOV-1955 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| , Living | ||||||||
| Bode, Emma b. 23-OCT-1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Richard Claude b. 8-SEP-1881 d. 14-DEC-1950 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| , Living | ||||||||
| Wheeler, Alice b. 22-AUG-1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Richard Claude b. 8-SEP-1881 d. 14-DEC-1950 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| , Living | ||||||||
| Wheeler, Alice b. 22-AUG-1885 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .