![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Fred Wyman b. 14-DEC-1868 d. 24-JUN-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, Helen Alice b. 17-OCT-1906 | ||||||||
| Morris, Sadie b. 17 APRIL 1870 d. 24-DEC-1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Fred Wyman b. 14-DEC-1868 d. 24-JUN-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, Winifred Olga b. 20-FEB-1909 | ||||||||
| Morris, Sadie b. 17 APRIL 1870 d. 24-DEC-1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, John H. b. 6 MAR d. 20 MAY | ||||||||
| Nelson, Arthur LaRue b. 14-DEC-1891 d. 20-MAR-1893 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Effie Mae b. 23-APR-1871 d. 15-JUL-1954 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, John H. b. 6 MAR d. 20 MAY | ||||||||
| Nelson, Guy b. 29-AUG-1893 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Effie Mae b. 23-APR-1871 d. 15-JUL-1954 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, John H. b. 6 MAR d. 20 MAY | ||||||||
| Nelson, Marguerite b. 30-SEP-1895 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Effie Mae b. 23-APR-1871 d. 15-JUL-1954 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, John H. b. 6 MAR d. 20 MAY | ||||||||
| Nelson, Gerald b. 28-FEB-1898 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Effie Mae b. 23-APR-1871 d. 15-JUL-1954 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, John H. b. 6 MAR d. 20 MAY | ||||||||
| Nelson, Marion b. 26-JAN-1903 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Effie Mae b. 23-APR-1871 d. 15-JUL-1954 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eckles, Samuel b. 4 AUG 1858 | ||||||||
| Eckles, Nellie Althena b. 27-OCT-1890 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Hattie Reed b. 10-FEB-1873 d. 27-AUG-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eckles, Samuel b. 4 AUG 1858 | ||||||||
| Eckles, Frieda Alice b. 30-SEP-1892 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Hattie Reed b. 10-FEB-1873 d. 27-AUG-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eckles, Samuel b. 4 AUG 1858 | ||||||||
| Eckles, Harry Lee | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Hattie Reed b. 10-FEB-1873 d. 27-AUG-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .