![]() | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
| Reed, Benjamin Franklin b. 1831 d. 8 OCT 1855 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| (Gurley), Wm. Frank Eugene Reed d. 1943 | ||||||||
| Hall, Lenora b. 1831 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howarter, George b. 10 APRIL 1867 | ||||||||
| Howarter, James B. b. 22-DEC-1887 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Clara Belle b. 24-SEP-1867 d. 7-JAN-1958 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howarter, George b. 10 APRIL 1867 | ||||||||
| Howarter, Florence Alice b. 16-AUG-1889 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Clara Belle b. 24-SEP-1867 d. 7-JAN-1958 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Fred Wyman b. 14-DEC-1868 d. 24-JUN-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, Doty Lawrence b. 10-DEC-1891 | ||||||||
| Morris, Sadie b. 17 APRIL 1870 d. 24-DEC-1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Fred Wyman b. 14-DEC-1868 d. 24-JUN-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, Hazel Margaret b. 14-OCT-1893 | ||||||||
| Morris, Sadie b. 17 APRIL 1870 d. 24-DEC-1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Fred Wyman b. 14-DEC-1868 d. 24-JUN-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, Howard Ellverton b. 13-MAR-1896 | ||||||||
| Morris, Sadie b. 17 APRIL 1870 d. 24-DEC-1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Fred Wyman b. 14-DEC-1868 d. 24-JUN-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, Wilbur Morris b. 1901 d. 1915 | ||||||||
| Morris, Sadie b. 17 APRIL 1870 d. 24-DEC-1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Fred Wyman b. 14-DEC-1868 d. 24-JUN-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, James Bryan b. 14-JUL-1899 d. 2 MAR 1902 | ||||||||
| Morris, Sadie b. 17 APRIL 1870 d. 24-DEC-1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Fred Wyman b. 14-DEC-1868 d. 24-JUN-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, Henry Lovin b. 29-AUG-1903 | ||||||||
| Morris, Sadie b. 17 APRIL 1870 d. 24-DEC-1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Fred Wyman b. 14-DEC-1868 d. 24-JUN-1953 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
| Anderson, William Roy b. 18-MAY-1901 | ||||||||
| Morris, Sadie b. 17 APRIL 1870 d. 24-DEC-1944 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .