![]() | ![]() | |||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
| Reed, Carl H. b. 9-SEP-1877 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
| Reed, Ira W. b. 27-AUG-1882 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
| Reed, Maude Eleanor b. 30-MAR-1877 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
| Reed, Floyd M. b. 15-MAY-1890 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
| Reed, Clay F. b. 18-FEB-1893 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
| Reed, Ruby L b. 22 APRIL 1895 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Edward Savage b. 17-SEP-1821 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, William | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Amos | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Andrew Jackson | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .