![]() | ![]() | |||||||
| Reed, Thomas | ||||||||
| Reed, Amos | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, James Slade b. 17-DEC-1806 | ||||||||
| Slade, William b. ABT 1693 d. AFT 28 SEP 1778 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ||||||||
| Hutchinson, Thankful b. 1693 d. 5 JAN 1754 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Thomas | ||||||||
| Reed, Amos | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, Thankful Purlina b. 19-DEC-1809 | ||||||||
| Slade, William b. ABT 1693 d. AFT 28 SEP 1778 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ||||||||
| Hutchinson, Thankful b. 1693 d. 5 JAN 1754 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kendall, John | ||||||||
| Kendall, Mabel (Maybel) b. 1604 d. 15-JUN-1690 | ||||||||
| Sacherell, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, Ira b. 19-DEC-1880 d. 29-APR-1971 | ![]() | |||||||
| Cox, Willis R. b. 18-FEB-1910 d. 8-OCT-1980 | ||||||||
| Jacobs, Lillian Alma b. 10-APR-1891 d. 5-AUG-1951 | ![]() | |||||||
| , Living | ||||||||
| Higby, Oliver Wyman b. 1878 d. 1942 | ![]() | |||||||
| Higby, Mildred LaVergne b. 23-MAR-1911 d. 13-MAY-2002 | ||||||||
| Poling, Mary M. b. 15 MAY 1885 d. 11 NOV 1976 | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DeBauge, Laurent John | ||||||||
| , Living | ||||||||
| Mott, Marian Louise | ||||||||
| , Living | ||||||||
| Brooks, Raymond George b. 21-SEP-1877 d. 10-AUG-1942 | ![]() | |||||||
| Brooks, Raymond Usher b. 26-APR-1906 d. 28-JUL-1971 | ||||||||
| Usher, Mary Ruth b. 20-DEC-1877 d. 30 JAN 1966 | ![]() | |||||||
| , Living | ||||||||
| Kathary, John B. b. 31-MAY-1879 d. 20-MAR-1941 | ||||||||
| Bailey, Tina May b. 28-JUN-1907 d. 1-JUL-1988 | ||||||||
| Anderson, Tina Mabel b. 30-OCT-1884 d. 28-JUL-1968 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, William S. b. C 1866 | ![]() | |||||||
| Lee, Robert E. b. 15 FEBRUARY 1913 d. 22 JULY 1995 | ||||||||
| Swank, Lura b. C 1876 d. 5 APR 1963 | ![]() | |||||||
| , Living | ||||||||
| Murphy, Elton J. b. 9 OCT 1893 | ![]() | |||||||
| Murphy, Irma M. b. 27 JAN 1916 d. 7 MAY 2008 | ||||||||
| Manion, Alice b. C 1897 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DeBauge, Laurent John | ||||||||
| , Living | ||||||||
| Mott, Marian Louise | ||||||||
| , Living | ||||||||
| Brooks, Raymond Usher b. 26-APR-1906 d. 28-JUL-1971 | ![]() | |||||||
| , Living | ||||||||
| Bailey, Tina May b. 28-JUN-1907 d. 1-JUL-1988 | ![]() | |||||||
| , Living | ||||||||
| Gurwell, Anne Kristin | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, John Monroe b. 14 SEP 1851 d. 2 NOV 1920 | ||||||||
| Markley, Christian | ![]() | |||||||
| Markley, Christopher Christian b. 12-JUL-1792 d. 27-AUG-1857 | ||||||||
| , Catherine | ||||||||
| Markley, Catherine b. 1832 d. 1858 | ||||||||
| Shockey, Abraham | ||||||||
| Shockey, Margaret b. 24 SEP 1797 d. 20 FEB 1890 | ||||||||
| , Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Henry A. W. b. 15-SEP-1856 d. 7 JAN 1862 | ||||||||
| Markley, Christian | ![]() | |||||||
| Markley, Christopher Christian b. 12-JUL-1792 d. 27-AUG-1857 | ||||||||
| , Catherine | ||||||||
| Markley, Catherine b. 1832 d. 1858 | ||||||||
| Shockey, Abraham | ||||||||
| Shockey, Margaret b. 24 SEP 1797 d. 20 FEB 1890 | ||||||||
| , Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Charles Frederick b. 11-NOV-1845 d. 8-JUN-1933 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
| Reed, Rosa E. b. 29 APRIL 1876 d. 3 OCT 1876 | ||||||||
| Cox, Melissa b. 17-SEP-1854 d. 15-JUN-1920 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .