![]() | ![]() | |||||||
| kramm, ? | ||||||||
| Kramm, Emma b. C 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, William b. 1825 | ||||||||
| --, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooke, Jane b. 1827 | ||||||||
| --, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Reuben b. 1818 d. aft 1871 | ||||||||
| --, Lydia | ||||||||
| Brooks, Charles b. 1844 | ||||||||
| --, Jane b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Reuben b. 1818 d. aft 1871 | ||||||||
| --, Lydia | ||||||||
| Brooks, Daniel b. 1842 | ||||||||
| --, Jane b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Reuben b. 1818 d. aft 1871 | ||||||||
| --, Lydia | ||||||||
| Brooks, John b. 1847 | ||||||||
| --, Jane b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Reuben b. 1818 d. aft 1871 | ||||||||
| --, Lydia | ||||||||
| Brooks, Mary Jane Lydia b. C 1849 | ||||||||
| --, Jane b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Reuben b. 1818 d. aft 1871 | ||||||||
| --, Lydia | ||||||||
| Brooks, William James b. C 1850/1851 | ||||||||
| --, Jane b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Daniel b. 1823 | ||||||||
| --, Lydia | ||||||||
| Brooks, ReubenReuben d. 2 MAR. 1845 | ||||||||
| Richards, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Daniel b. 1823 | ||||||||
| --, Lydia | ||||||||
| Brooks, Sarah b. 1850 | ||||||||
| Richards, Sarah | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .