![]() | ![]() | |||||||
| Paschall, Jesse Zane b. 28 OCT 1794 | ||||||||
| Paschall, Mary A. b. 29 SEP 1823 | ||||||||
| Moore, Thomas b. 24 JUL 1768 | ||||||||
| Moore, Jane b. 12 OCT 1802 d. 21 JUL 1844 | ||||||||
| Bailey, Mary b. 24 APR 1772 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paschall, Jesse Zane b. 28 OCT 1794 | ||||||||
| Paschall, Benjamin Carmen b. 7 MAY 1826 | ||||||||
| Moore, Thomas b. 24 JUL 1768 | ||||||||
| Moore, Jane b. 12 OCT 1802 d. 21 JUL 1844 | ||||||||
| Bailey, Mary b. 24 APR 1772 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paschall, Jesse Zane b. 28 OCT 1794 | ||||||||
| Paschall, Margaret b. 29 MAR 1828 | ||||||||
| Moore, Thomas b. 24 JUL 1768 | ||||||||
| Moore, Jane b. 12 OCT 1802 d. 21 JUL 1844 | ||||||||
| Bailey, Mary b. 24 APR 1772 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paschall, Jesse Zane b. 28 OCT 1794 | ||||||||
| Paschall, Elizabeth A b. 5 SEP 1830 | ||||||||
| Moore, Thomas b. 24 JUL 1768 | ||||||||
| Moore, Jane b. 12 OCT 1802 d. 21 JUL 1844 | ||||||||
| Bailey, Mary b. 24 APR 1772 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paschall, Jesse Zane b. 28 OCT 1794 | ||||||||
| Paschall, Susan b. 7 MAR 1833 | ||||||||
| Moore, Thomas b. 24 JUL 1768 | ||||||||
| Moore, Jane b. 12 OCT 1802 d. 21 JUL 1844 | ||||||||
| Bailey, Mary b. 24 APR 1772 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paschall, Jesse Zane b. 28 OCT 1794 | ||||||||
| Paschall, William Hiza b. 29 NOV 1835 | ||||||||
| Moore, Thomas b. 24 JUL 1768 | ||||||||
| Moore, Jane b. 12 OCT 1802 d. 21 JUL 1844 | ||||||||
| Bailey, Mary b. 24 APR 1772 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paschall, Jesse Zane b. 28 OCT 1794 | ||||||||
| Paschall, John Wesley b. 22 OCT 1838 | ||||||||
| Moore, Thomas b. 24 JUL 1768 | ||||||||
| Moore, Jane b. 12 OCT 1802 d. 21 JUL 1844 | ||||||||
| Bailey, Mary b. 24 APR 1772 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, James Martin b. 2 NOV 1845 d. 4 MAY 1935 | ![]() | |||||||
| Cox, Ira b. 19-DEC-1880 d. 29-APR-1971 | ||||||||
| Simpson, Amanda Jane b. 1849 d. 23 JUN 1923 | ||||||||
| Cox, Loyd b. 26-AUG-1918 d. JUN 1994 | ||||||||
| Jacobs, William Fletcher b. 25-MAY-1870 d. 29-JAN-1960 | ![]() | |||||||
| Jacobs, Lillian Alma b. 10-APR-1891 d. 5-AUG-1951 | ||||||||
| Crider, Laura A. b. 1865 d. 1951 | ![]() | |||||||
| Cox, Charline | ||||||||
| Weinman, Erna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, James Martin b. 2 NOV 1845 d. 4 MAY 1935 | ![]() | |||||||
| Cox, Ira b. 19-DEC-1880 d. 29-APR-1971 | ||||||||
| Simpson, Amanda Jane b. 1849 d. 23 JUN 1923 | ||||||||
| Cox, Loyd b. 26-AUG-1918 d. JUN 1994 | ||||||||
| Jacobs, William Fletcher b. 25-MAY-1870 d. 29-JAN-1960 | ![]() | |||||||
| Jacobs, Lillian Alma b. 10-APR-1891 d. 5-AUG-1951 | ||||||||
| Crider, Laura A. b. 1865 d. 1951 | ![]() | |||||||
| Cox, Janice | ||||||||
| Weinman, Erna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Daniel b. 1823 | ||||||||
| --, Lydia | ||||||||
| Brooks, Francis "Frank" b. 16-JUN-1848 | ||||||||
| Richards, Sarah | ||||||||
| Brooks, George F. b. AUG 1880 | ||||||||
| Nahrgang, John b. 28 JUL 1799 d. 1857 | ![]() | |||||||
| Nahrgang, Conrad b. 24 JUN 1825 d. C 1880 | ||||||||
| Kuhl, Anna Margarethe b. 30 AUG 1801 d. 1841 | ![]() | |||||||
| Nahrgang, Bertha W(ilhelmina) (Mina) b. 11-MAR-1850 | ||||||||
| Seidewand, Elnora b. 1 OCT 1826 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .