![]() | ![]() | |||||||
| Higby, Edward b. 24 AUG 1684 d. 21 NOV 1775 | ![]() | |||||||
| Higby, Isaac b. 24 JUN 1709 d. 4 JAN 1766 | ||||||||
| Wheeler, Rebecca b. 31 JUL 1686 d. 22 OCT 1771 | ||||||||
| Higby, Isaac b. 14 DEC 1731 | ||||||||
| Elton, John b. 16 NOV 1676 d. 5 SEP 1765 | ||||||||
| Elton, Dinah b. 12 APR 1713 d. 1793? | ||||||||
| Cornwall, Elizabeth b. 1675 | ||||||||
| Higby, Isaac b. 7 JAN 1760 | ||||||||
| Clark, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higbe, Lemuel | ||||||||
| Higbe, Abigail b. 2 AUG 1795 | ||||||||
| Higby, Isaac b. 24 JUN 1709 d. 4 JAN 1766 | ![]() | |||||||
| Higby, Noah b. 14 MAR 1735/36 | ||||||||
| Elton, Dinah b. 12 APR 1713 d. 1793? | ![]() | |||||||
| Higby, Abigail b. 4 FEB 1768 d. 28 OCT 1806 | ||||||||
| Cooper, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buck, Royal b. 2 MAY 1820 d. 1890 | ||||||||
| Buck, Ada | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ![]() | |||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ![]() | |||||||
| Reed, Thankful Permelia b. 11 JAN 1830 d. 17 DEC 1914 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nahrgang, George | ||||||||
| Nahrgang, John b. 28 JUL 1799 d. 1857 | ||||||||
| Serth, Anna Maria b. 1774 d. 1841 | ||||||||
| Nahrgang, Conrad b. 24 JUN 1825 d. C 1880 | ||||||||
| Kuhl, Johs | ||||||||
| Kuhl, Anna Margarethe b. 30 AUG 1801 d. 1841 | ||||||||
| Stroh, Anna Catherina | ||||||||
| Nahrgang, Lizzie b. C 1857 | ||||||||
| Seidewand, Elnora b. 1 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Daniel b. 1823 | ||||||||
| --, Lydia | ||||||||
| Brooks, Francis "Frank" b. 16-JUN-1848 | ||||||||
| Richards, Sarah | ||||||||
| Brooks, Charles b. MARCH 1871 | ||||||||
| Nahrgang, John b. 28 JUL 1799 d. 1857 | ![]() | |||||||
| Nahrgang, Conrad b. 24 JUN 1825 d. C 1880 | ||||||||
| Kuhl, Anna Margarethe b. 30 AUG 1801 d. 1841 | ![]() | |||||||
| Nahrgang, Bertha W(ilhelmina) (Mina) b. 11-MAR-1850 | ||||||||
| Seidewand, Elnora b. 1 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Daniel b. 1823 | ||||||||
| --, Lydia | ||||||||
| Brooks, Francis "Frank" b. 16-JUN-1848 | ||||||||
| Richards, Sarah | ||||||||
| Brooks, Blanch(e) b. MARCH 1874 | ||||||||
| Nahrgang, John b. 28 JUL 1799 d. 1857 | ![]() | |||||||
| Nahrgang, Conrad b. 24 JUN 1825 d. C 1880 | ||||||||
| Kuhl, Anna Margarethe b. 30 AUG 1801 d. 1841 | ![]() | |||||||
| Nahrgang, Bertha W(ilhelmina) (Mina) b. 11-MAR-1850 | ||||||||
| Seidewand, Elnora b. 1 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Posey, John B b. 1800 | ||||||||
| Posey, Oliver b. 1841/43 | ||||||||
| Ross, John T. b. abt 1783 | ||||||||
| Ross, Dulcenia b. abt 1806 | ||||||||
| Frazee, Rebecca b. abt 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Posey, John B b. 1800 | ||||||||
| Posey, Mary b. 1837/39 | ||||||||
| Ross, John T. b. abt 1783 | ||||||||
| Ross, Dulcenia b. abt 1806 | ||||||||
| Frazee, Rebecca b. abt 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Posey, John B b. 1800 | ||||||||
| Posey, Eugenia b. 1844/47 | ||||||||
| Ross, John T. b. abt 1783 | ||||||||
| Ross, Dulcenia b. abt 1806 | ||||||||
| Frazee, Rebecca b. abt 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Posey, John B b. 1800 | ||||||||
| Posey, Charlotte b. 1848 | ||||||||
| Ross, John T. b. abt 1783 | ||||||||
| Ross, Dulcenia b. abt 1806 | ||||||||
| Frazee, Rebecca b. abt 1786 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .