![]() | ![]() | |||||||
| Brooks, Raymond George b. 21-SEP-1877 d. 10-AUG-1942 | ![]() | |||||||
| Brooks, Raymond Usher b. 26-APR-1906 d. 28-JUL-1971 | ||||||||
| Usher, Mary Ruth b. 20-DEC-1877 d. 30 JAN 1966 | ![]() | |||||||
| , Living | ||||||||
| Kathary, John B. b. 31-MAY-1879 d. 20-MAR-1941 | ||||||||
| Bailey, Tina May b. 28-JUN-1907 d. 1-JUL-1988 | ||||||||
| Anderson, Tina Mabel b. 30-OCT-1884 d. 28-JUL-1968 | ![]() | |||||||
| , Living | ||||||||
| Cox, Ira b. 19-DEC-1880 d. 29-APR-1971 | ![]() | |||||||
| Cox, Willis R. b. 18-FEB-1910 d. 8-OCT-1980 | ||||||||
| Jacobs, Lillian Alma b. 10-APR-1891 d. 5-AUG-1951 | ![]() | |||||||
| , Living | ||||||||
| Higby, Oliver Wyman b. 1878 d. 1942 | ![]() | |||||||
| Higby, Mildred LaVergne b. 23-MAR-1911 d. 13-MAY-2002 | ||||||||
| Poling, Mary M. b. 15 MAY 1885 d. 11 NOV 1976 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kathary, John B. b. 31-MAY-1879 d. 20-MAR-1941 | ||||||||
| Kathary, Mary K. b. 23-JUL-1920 d. 30-APR-1982 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Tina Mabel b. 30-OCT-1884 d. 28-JUL-1968 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kathary, John B. b. 31-MAY-1879 d. 20-MAR-1941 | ||||||||
| Kathary, John B. b. 6-MAY-1926 d. 19-APR-1996 | ||||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Tina Mabel b. 30-OCT-1884 d. 28-JUL-1968 | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ![]() | |||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Harry James b. 22-JAN-1875 d. 6-FEB-1965 | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Nellie Amanda b. 24-FEB-1877 d. 8-SEP-1878 | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Wiley | ||||||||
| Taylor, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Samuel | ||||||||
| Taylor, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Taylor | ||||||||
| Taylor, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Lydia | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Mary Ann | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .