![]() | ![]() | |||||||
| Brooks, Reuben b. C 1785 | ||||||||
| Brooks, Daniel b. 1823 | ||||||||
| --, Lydia | ||||||||
| Brooks, Francis "Frank" b. 16-JUN-1848 | ||||||||
| Richards, Sarah | ||||||||
| Brooks, Raymond George b. 21-SEP-1877 d. 10-AUG-1942 | ||||||||
| Nahrgang, John b. 28 JUL 1799 d. 1857 | ![]() | |||||||
| Nahrgang, Conrad b. 24 JUN 1825 d. C 1880 | ||||||||
| Kuhl, Anna Margarethe b. 30 AUG 1801 d. 1841 | ![]() | |||||||
| Nahrgang, Bertha W(ilhelmina) (Mina) b. 11-MAR-1850 | ||||||||
| Seidewand, Elnora b. 1 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Usher, William b. 1 APR 1843 | ||||||||
| Usher, Mary Ruth b. 20-DEC-1877 d. 30 JAN 1966 | ||||||||
| kramm, ? | ||||||||
| Kramm, Mary Caroline b. 31 JUL 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Spencer d. 1894 | ||||||||
| Anderson, James Gilliam b. 4-OCT-1845 d. 8-FEB-1924 | ||||||||
| Hall, Mary Ann | ||||||||
| Anderson, Tina Mabel b. 30-OCT-1884 d. 28-JUL-1968 | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ![]() | |||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
| Reed, Selenia Alice b. 14-JUL-1844 d. 12-MAR-1927 | ||||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ![]() | |||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, Alexander b. 1809 | ||||||||
| Cox, A. W. b. 1829 d. 1893 | ||||||||
| West, Sarah b. 1805 | ||||||||
| Cox, James Martin b. 2 NOV 1845 d. 4 MAY 1935 | ||||||||
| Bailey, Martha b. 1829 d. 1855 | ||||||||
| Cox, Ira b. 19-DEC-1880 d. 29-APR-1971 | ||||||||
| Simpson, Amanda Jane b. 1849 d. 23 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jacobs, Francis A. | ||||||||
| Jacobs, William Fletcher b. 25-MAY-1870 d. 29-JAN-1960 | ||||||||
| Alexander, Mary Ann | ||||||||
| Jacobs, Lillian Alma b. 10-APR-1891 d. 5-AUG-1951 | ||||||||
| Crider, Franklin | ||||||||
| Crider, Laura A. b. 1865 d. 1951 | ||||||||
| McCormick, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higby, Benjamin Isaac b. 23 MAY 1769 d. 2 MAY 1829 | ![]() | |||||||
| Higby, Norman b. 6 JUN 1807 d. 12 OCT 1877 | ||||||||
| Curtis, Hannah b. 24 NOV 1772 d. 14 APR 1843 | ||||||||
| Higby, Julian Mansure b. 2 JUL 1856 | ||||||||
| Taylor, Elizabeth b. 4 OCT 1819 d. 13 MAY 1893 | ||||||||
| Higby, Oliver Wyman b. 1878 d. 1942 | ||||||||
| Allen, Delia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poling, Martin B. b. NOV. 22, 1788 d. FEB 10, 1874 | ||||||||
| Poling, Newton N. (Cap) b. 5-MAR-1831 d. 20-JUL-1922 | ||||||||
| Wilson, Mary | ||||||||
| Poling, Hannibal Shirtliff b. 2-JUN-1854 d. 9 OCT 1942 | ||||||||
| Markley, Christopher Christian b. 12-JUL-1792 d. 27-AUG-1857 | ![]() | |||||||
| Markley, Catherine b. 1832 d. 1858 | ||||||||
| Shockey, Margaret b. 24 SEP 1797 d. 20 FEB 1890 | ![]() | |||||||
| Poling, Mary M. b. 15 MAY 1885 d. 11 NOV 1976 | ||||||||
| Plotner, Samuel b. 27 FEB 1812 d. 19 AUG 1899 | ||||||||
| Plotner, Sarah Alice b. 8 NOV 1853 d. 23-DEC-1936 | ||||||||
| Webster, Elizabeth b. 5 OCT 1814 d. 14 APR 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Amos | ![]() | |||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
| Reed, Roland b. 6-FEB-1819 d. 8-FEB-1884 | ||||||||
| Joiner, Submit Sophia b. 20-OCT-1785 d. 11 NOV 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wetherbee, Paul b. 20-JUN-1726 d. 6 JAN 1768 | ![]() | |||||||
| Wetherbee, Abijah b. 26-AUG-1761 d. 20-APR-1840 | ||||||||
| Pierce, Hannah b. 9 MAR 1731 d. AFT 7-MAY-1777 | ![]() | |||||||
| Wetherbee, Edmund b. 3 AUG 1785 d. 17-JUN-1842 | ||||||||
| Trowbridge, Thomas | ||||||||
| Trowbridge, Mehitable b. 6 FEB 1764 d. 6 FEB 1844 | ||||||||
| Perry, Hannah | ||||||||
| Wetherbee, Jane b. 8-DEC-1819 d. 1-OCT-1888 | ||||||||
| Wright, Phinehas | ||||||||
| Wright, Abigail b. 22-MAR-1785 d. 3 MAY 1870 | ||||||||
| Cooper, Zilpha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Thomas | ||||||||
| Reed, Amos | ||||||||
| Reed, Amos b. 15-FEB-1762 d. 11-MAY-1847 | ||||||||
| Campbell, Phebe | ||||||||
| Reed, John Savage b. 19-SEP-1784 d. 23-FEB-1878 | ||||||||
| Slade, William b. ABT 1693 d. AFT 28 SEP 1778 | ||||||||
| Slade, James b. 18 APR 1730 d. 19 APR 1812 | ||||||||
| Hutchinson, Thankful b. 1693 d. 5 JAN 1754 | ![]() | |||||||
| Slade, Hannah b. 12-APR-1765 d. 24-JAN-1824 | ||||||||
| Parker, Experience | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .